There is no ‘one-size fits all’ when it comes to renting a rental car in Europe. Mr. Smith may want to order a GPS navigation device for which there is an extra charge. Mrs. Jones needs a friend to help with the driving and is willing to pay the charge for an extra driver. Mr. Johnson, however, prefers maps and will do all the driving himself, so does not have to pay either of these extra charges. All three, however, may find that, in certain countries, their basic rental agreement does not include certain mandatory charges such as registration tax and airport fees. You can used the charts below to estimate charges for typical mandatory and optional fees assessed by major rental car companies in Austria, France, Germany, Italy, Switzerland, and the U.K. These charges are in addition to the basic rental fee and value added tax.
Austria |
||||
Avis | Europcar | Sixt | ||
Airport/Rail Station Pickup | Included in rate | Included in rate | Included in rate | |
Autobahn Permit (Austria) | Free with car | Free with car | Free with car | |
CDW/Theft Insurance | Optional-rates vary | Optional-rates vary | Optional-rates vary | |
Child Seat | €25/day-Max. €75 | €31/rental | €7/day-Max €35 | |
Domestic One Way | None | None | None | |
Eco Tax | None | None | None | |
Environmental Sticker | Not Required | Not Required | Not Required | |
GPS* | €13.5/day-€67/wk-€135/mo | €8/day** | Not Available | |
Road/License Fee | €4.8/day-Max. €96 | Included in rate | Included in rate | |
Ski Rack | €6/day-Max €42 | Not Available | €6/day-Max €30 | |
Winter Tires | €4.8/day-Max €96 | €2.4/day | €3/day-Max €84 | |
* GPS units frequently do not work outside the country in which they are rented and there is usually a charge if the GPS is not returned to its point of origination ** Europcar GPS covers Austria, Germany, Switzerland, Czech Republic, France, Spain, Hungary |
||||
France |
||||
Avis | Europcar | Hertz | ||
Additional Drivers | €30/rental | €39/rental | € 37.50 | |
Airport/Rail Station Pickup | € 37.50 | €38.55/rental | € 37.50 | |
Autoroute Permit | Not Required | Not required | Not Required | |
CDW/Theft Insurance | Optional-rates vary | Optional-rates vary | Optional-rates vary | |
Child Seat | €28/rental | €10-30/day-€150 Max. | €13-46/rental | |
Domestic One Way | None | None | € 65 | |
Eco Tax | None | None | None | |
Environmental Sticker | None | None | None | |
GPS* | €8.40/day-€41.84/wk | €12/day-€144 Max. | €17/day-€78 Max. | |
Road Tax | €3/day-€24 Max. | €3.15/day | €3/day-€24.15 Max. | |
Ski Rack | Not Available | €35/rental | Not Available | |
Winter Tires | Not Available | Not Available | Not Available | |
* GPS units frequently do not work outside the country in which they are rented and there is usually a charge if the GPS is not returned to its point of origination | ||||
Germany |
||||
Avis | Europcar | Hertz | ||
Additional Drivers | €17/day-Max. €119 | €6day-Max €30** | €9.55/day-Max €143 | |
Airport/Rail Station Pickup | Included in rate | Included in rate | Included in rate | |
Autobahn Permit | Not required | Not required | Not required | |
CDW/Theft Insurance | Optional-rates vary | Optional-rates vary | Optional-rates vary | |
Child Seat | €6/day-Max €42 | €8/day-Max. €40 | €16/day-Max. €47 | |
Domestic One Way | None | None | € 20 | |
Eco Tax | None | None | None | |
Environmental Sticker | Free with rental | Free with rental | Free with rental | |
GPS* | €4/day-Max €40 | €4.65/day | €16.7/day-€78/wk | |
Road/License Fee | €1.25/day-Max. €25 | €1.05/day | €1/day-Max €20 | |
Ski Rack | €6/day-Max €42 | €7/day-Max €45 | €17.85/day-Max €107 | |
Winter Tires | €14/day-Max €140 | €15/day-Max €105 | €15/day-Max €120 | |
* GPS units frequently do not work outside the country in which they are rented and there is usually a charge if the GPS is not returned to its point of origination | ||||
**Europcar does not charge an additional driver fee for immediate family members (spouse, son, daughter, etc.) with same last name. | ||||
Italy |
||||
Avis | Europcar | Hertz | ||
Additional Drivers | € 7/day-€ 35/wk-€ 58.30/mo | €10day-Max €155 | €7.50/day-Max €135 | |
Airport/Rail Station Pickup | Included in rate | Included in rate | Included in rate | |
Autostrade Permit | Not Required | Not required | Not required | |
CDW/Theft Insurance** | Included in rate | Included in rate | Included in rate | |
Child Seat | €49.50 per rental | €50 per rental | €24/day-Max €72 | |
Domestic One Way | None | None | None | |
Eco Tax | None | None | None | |
Environmental Sticker | Free with car | Free with car | Free with car | |
GPS* | €14.40/day-€144 Max. | €8/day-€160 Max. | €17/day-€78 Max. | |
Road Tax | €2.10/day-18 days Max. | €3.50/day-€70 Max.. | €2.16/day-15 days Max. | |
Ski Rack | Not Available | €42 per rental | €62 per rental | |
Winter Tires | Not Available | Not Available | Not Available | |
* GPS units frequently do not work outside the country in which they are rented and there is usually a charge if the GPS is not returned to its point of origination | ||||
** CDW and Theft insurance are mandatory in Italy and included in the rate | ||||
Switzerland |
||||
Avis | Europcar | Hertz | ||
Additional Drivers | CHF12.95/day-Max. CHF130 | CHF12/day-Max. CHF120 | CHF 15.12/day-Max. CHF151 | |
Airport/Rail Station Pickup | Included in rate | Included in rate | Included in rate | |
Autobahn Permit (Switz) | Free with car | Free with car | Free with car | |
CDW/Theft Insurance | Optional-rates vary | Optional-rates vary | Optional-rates vary | |
Child Seat | CHF65/rental | CHF56/rental | CHF17-CHF65/rental | |
Domestic One Way | None | None | None | |
Eco Tax | None | None | None | |
Environmental Sticker | Not Required | Not Required | Not Required | |
GPS** | CHF22/day-CHF108/wk-CHF183/mo | Not Available | CHR32/day-CHF150/wk | |
Road/License Fee | CHF4.85/day | Included in rate | CHF4.75/day-Max CHF100 | |
Ski Rack | CHF54/rental | CHF56/rental | CHF50/rental | |
Winter Tires | CHF9.7/day | Included in rate | CHF11/day-Max. CHF226 | |
* GPS units frequently do not work outside the country in which they are rented and there is usually a charge if the GPS is not returned to its point of origination | ||||
U.K. |
||||
Avis | Europcar | Hertz | National | |
Additional Drivers | GBP9/day-Max. GBP90 | GBP5/day-Max. GBP50 | GBP13.5/day-Max. GBP129 | First Extra Driver Free*** |
Airport/Rail Station Pickup | GBP17 | Included in rate | GBP20 | Included in rate |
Motorway Permit | Not Required | Not Required | Not Required | Not Required |
CDW/Theft Insurance | Optional-rates vary | Optional-rates vary | Optional-rates vary | Optional-rates vary |
Child Seat | GBP 7.5-8/day-Max GBP80 | GBP 3.5-8/day-Max GBP56 | GBP 3-9.5/day-Max GBP66 | GBP 3.5-8/day-Max GBP56 |
Domestic One Way | None | None | None | None |
Eco Tax | None | None | None | None |
Environmental Sticker | Not Required | Not Required | Not Required | Not Required |
GPS** | GBP13/day-Max. GBP130 | GBP10/day-Max. GBP100 | GBP20/day-GBP76.5/wk | GBP10/day-Max. GBP100 |
Road/License Fee•• | GBP1.5/day | GBP1.65/day | GBP1.41/day | GBP1.6/day |
Ski Rack | Not Available | Not Available | Not Available | Not Available |
Winter Tires | Not Available | Not Available | Not Available | Not Available |
* GPS units frequently do not work outside the country in which they are rented and there is usually a charge if the GPS is not returned to its point of origination | ||||
** Congestion fees of approximately GBP8-10/day are charged for driving in central London at certain times of the day. | ||||
*** Restricted to certain dates |
Book your rental car in Europe with Gemütlichkeit's travel department and get the best rates, personalized, knowledgeable service and our unique at-the-rental-counter safety net that ensures our customers get what they are promised. We book with all the major companies in more than 35 countries. If you have questions about rentals in Europe, or simply prefer to deal in-person, phone us at 800-521-6722.